Basic Info
- Model No: TWG-274H
- Output Type : AC In drie stadia
Extra Informatie..
- Trademark: DAITAI
- Packing: Plywood Case
- Standard: 100%Copper
- Origin: China
- HS Code: 8501610000
- Production Capacity: 100000pieces/Year
Beschrijving
Model | Geschatte Output (kW) | Geschatte Capaciteit (KVA) | Geschatte Vottage (V) | Geschatte Stroom (A) | De Factor van de macht (Cosф | Geschatte Snelheid (r. P. M) | Geschatte Frequentie (Herz) | Gro$$ Gewicht (Kg) |
TBS164A | 6.5 | 8.1 | 400 | 12.3 | 0.8 | 1500/1800 | 50/60 | 95 |
TBS164B | 8.8 | 11 | 400 | 15.8 | 0.8 | 1500/1800 | 50/60 | 102 |
TBS164C | 10.8 | 13.5 | 400 | 19.5 | 0.8 | 1500/1800 | 50/60 | 110 |
TBS1640 | 12.8 | 16 | 400 | 23 | 0.8 | 1500/1800 | 50/60 | 116 |
TBS184E | 18 | 22.5 | 400 | 32.5 | 0.8 | 1500/1800 | 50/60 | 141 |
TBS184F | 22 | 27.5 | 400 | 39.7 | 0.8 | 1500/1800 | 50/60 | 164 |
TBS184G | 2S | 31.3 | 400 | 45.1 | 0.8 | 1500/1800 | 50/60 | 180 |
TBS184H | 30 | 37.5 | 400 | 54.1 | 0.8 | 1500/1800 | 50/60 | 230 |
TBS184J | 32 | 40 | 400 | 57.7 | 0.8 | 1500/1800 | 50/60 | 240 |
TBS224C | 34 | 42.5 | 400 | 61.4 | 0.8 | 1500/1800 | 50/60 | 225 |
TBS224D | 40 | 50 | 400 | 72.2 | 0.8 | 1500/1800 | 50/60 | 270 |
TBS224E | 48 | 60 | 400 | 86.6 | 0.8 | 1500/1800 | 50/60 | 290 |
TBS224F | 58 | 725 | 400 | 104.6 | 0.8 | 1500/1800 | 50/60 | 330 |
TBS224G | 68 | 85 | 400 | 122.7 | 0.8 | 1500/1800 | 50/60 | 370 |
TBS274C | 80 | 100 | 400 | 144.3 | 0.8 | 1500/1800 | 50/60 | 435 |
TBS274D | 91 | 114 | 400 | 173.2 | 0.8 | 1500/1800 | 50/60 | 460 |
TB5274E | 112 | 140 | 400 | 202 | 0.8 | 1500/1800 | 50/60 | 510 |
TBS274F | 128 | 160 | 400 | 225.5 | 0.8 | 1500/1800 | 50/60 | 550 |
TBS274G | 140 | 175 | 400 | 259.8 | 0.8 | 1500/1800 | 50/60 | 550 |
TBS274H | 160 | 200 | 400 | 288.7 | 0.8 | 1500/1800 | 50/60 | 650 |
TBS314C | 200 | 250 | 400 | 360.8 | 0.8 | 1500/1800 | 50/60 | 910 |
TBS314D | 236 | 295 | 400 | 433 | 0.8 | 1500/1800 | 50/60 | 975 |
TBS314E | 260 | 325 | 400 | 469 | 0.8 | 1500/1800 | 50/60 | 1055 |
TBS314F | 304 | 380 | 400 | 548.5 | 0.8 | 1500/1800 | 50/60 | 1183 |
TBS354C | 360 | 450 | 400 | 656.8 | 0.8 | 1500/1800 | 50/60 | 1350 |
TBS354D | 400 | 500 | 400 | 721.7 | 0.8 | 1500/1800 | 50/60 | 1450 |
TBS3S4E | 480 | 600 | 400 | 880.5 | 0.8 | 1500/1800 | 50/60 | 1598 |
TBS3S4F | 536 | 670 | 400 | 967.1 | 0.8 | 1500/1800 | 50/60 | 1753 |
Welkom om me te contacteren! FAQ1. Wat is de kwaliteitsgarantie? Wij gurantee é é N jaar sinds bl datum, en aanbieding best na voor altijd het verkopen van de dienst2. Wat is de levertijd? Het algemene spreken 30-45days. 3. Maakt u inspectie alvorens te verschepen? Ja, natuurlijk. Wij hebben twee groepen inspecteurs om zorgvuldig te controleren4. Bent u een fabriek? Ja, zijn wij een professionele fabrikant
Producttype
» » »